PriceCN ¥1.00
Country:Nationwide,China
Business:Mining electric locomotive, battery car, diesel locomotive, rectifier cabinet and other mining equipment and accessories
PriceCN ¥1.00
Product Model | curb weight t | gauge mm | hourly traction mm | hourly speed km/h | maximum traction kn | battery pack | traction motor power kw* sets | main dimensions of locomotive mm | minimum curve radius m Towing height | wheel base of speed regulation mode | wheel diameter of braking mode | remarks | |||||||
new models | old models | voltage V | capacity ah | total length | overall width | height from rail surface to shed | traction height | wheelbase | wheel diameter | | |||||||||
CTY8/6 7 9G(B) | XK8-6 7 9/110-1A | 8 | 600 seven hundred and sixty-two nine hundred | 11 18 | 6 2 | 19 62 | 110 | 370 | 11*2 | 4430 | 1054 one thousand two hundred and sixteen one thousand three hundred and fifty-four | 1550 | 210 three hundred and twenty | 1100 | φ six hundred and eighty | 7 | resistance chopper | Mechanical | |
CTY8/6 7 9G(B) | XK8-6 7 9/110-KBT | 440 | 4580 | 1600 | | ||||||||||||||
CTY8/6 7 9G(B) | XK8-6 7 9/110-1KBT | | | ||||||||||||||||
CTY8/6 7 9G(B) | XK8-6 7 9/132-1A | 8 | 600 seven hundred and sixty-two nine hundred | 7 5 | 132 | 370 | 4430 | 1216 one thousand two hundred and sixteen one thousand three hundred and fifty-six | 1550 | | |||||||||
CTY8/6 7 9G(B) | XK8-6 7 9/132-KBT | 440 | 1600 | | |||||||||||||||
CTY8/6 7 9G(B) | XK8-6 7 9/132-1KBT | 4580 | | ||||||||||||||||
CTY8/6 7 9G(B) | XK8-6 7 9/144-KBT | 8 | 600 seven hundred and sixty-two nine hundred | 12 83 | 7 8 | 19 62 | 144 | short 440 | 15*2 | 4470 | 1050 one thousand two hundred and twelve one thousand three hundred and fifty | 1600 | 320 four hundred and thirty | 1150 | φ six hundred | 7 | resistance chopper | Mechanical | battery series parallel, two-stage drive |
CTY8/6 7 9G(B) | XK8-6 7 9/144-A | 440 | 4470 | φ six hundred | battery series parallel, two-stage drive | ||||||||||||||
CTY8/6 7 9G(B) | XK8-6 7 9/140-KBT | 140 | 440 | 4420 | φ six hundred and eighty | secondary drive | |||||||||||||
CTY8/6 7 9G(B) | XK8-6 7 9/140-2KBT | 440 | 4850 | φ six hundred and eighty | double cab, two-stage drive |
CN ¥1.00
Inquire
CN ¥1.00
CN ¥1.00
Inquire
Inquire
Inquire
CN ¥1.00
CN ¥1.00
CN ¥1.00
本网页所展示的有关【Usage of explosion-proof 8t electric locomotive, Shandong excellent 8t explosion-proof electric locomotive】的信息/图片/参数等由的会员【Jining Zhongli mining equipment manufacturing Co., Ltd】提供,由premiumexporter.com会员【Jining Zhongli mining equipment manufacturing Co., Ltd 】自行对信息/图片/参数等的真实性、准确性和合法性负责,本平台(本网站)仅提供展示服务,请谨慎交易,因交易而产生的法律关系及法律纠纷由您自行协商解决,本平台(本网站)对此不承担任何责任。您在本网页可以浏览【Usage of explosion-proof 8t electric locomotive, Shandong excellent 8t explosion-proof electric locomotive】有关的信息/图片/价格等及提供【Usage of explosion-proof 8t electric locomotive, Shandong excellent 8t explosion-proof electric locomotive】的商家公司简介、联系方式等信息。
在您的合法权益受到侵害时,请您致电,我们将竭诚为您服务,感谢您对premiumexporter.com的关注与支持!