PriceCN ¥1.00
Country:Nationwide,China
Business:Mining electric locomotive, battery car, diesel locomotive, rectifier cabinet and other mining equipment and accessories
PriceCN ¥1.00
Product Model | curb weight t | gauge mm | hourly traction mm | hourly speed km/h | maximum traction kn | DC voltage V | traction motor power kw× Number of sets | main dimensions of locomotive mm | minimum curve radius m | speed regulation mode | braking mode | remarks | |||||||
new models | old models | total length | overall width | rail surface to shed height | traction height | wheelbase | wheel diameter | working height of collector | | | | | |||||||
CJY10/6 7 9G | ZK10-6 7 9/250 | 10 | 600 seven hundred and sixty-two nine hundred | 1 three point zero five | 11 | 24 5 | 250 | 21× two | 4470 | 1054 one thousand two hundred and sixteen one thousand three hundred and fifty-four | 1550 | 320 four hundred and thirty | 1100 | Φ six hundred and eighty | 1800~2200 | 7 | resistance or chopper | Mechanical | secondary drive |
CJY10/6 7 9G | ZK10-6 7 9/250-0 (1) | secondary drive, side plate thickened type | |||||||||||||||||
CJY10/6 7 9G | ZK10-6 7 9/250-3 | 18 93 | 10 5 | 30× two | 4660 | 1050 one thousand two hundred and twelve one thousand three hundred and fifty | 1660 | 1220 | 2000~2400 | 10 | secondary drive | ||||||||
CJY10/6 7 9G | ZK10-6 7 9/550 | 10 | 600 seven hundred and sixty-two nine hundred | 15 09 | 11 | 24 5 | 550 | 24× two | 4470 | 1095 one thousand two hundred and fifty-seven one thousand three hundred and ninety-five | 1550 | 320 four hundred and thirty | 1100 | Φ six hundred and eighty | 1800~2200 | 7 | resistance or chopper | Mechanical | secondary drive |
CJY10/6 7 9G | ZK10-6 7 9/550 | 18 93 | 10 5 | 30× two | 4660 | 1050 one thousand two hundred and twelve one thousand three hundred and fifty | 1600 | 1180 | 2000~2400 | 9 | secondary drive |
CN ¥1.00
Inquire
Inquire
CN ¥1.00
CN ¥1.00
Inquire
CN ¥1.00
CN ¥1.00
Inquire
CN ¥1.00
本网页所展示的有关【Supply of 10t narrow gauge stringing electric locomotive quality assurance welcome to buy】的信息/图片/参数等由的会员【Jining Zhongli mining equipment manufacturing Co., Ltd】提供,由premiumexporter.com会员【Jining Zhongli mining equipment manufacturing Co., Ltd 】自行对信息/图片/参数等的真实性、准确性和合法性负责,本平台(本网站)仅提供展示服务,请谨慎交易,因交易而产生的法律关系及法律纠纷由您自行协商解决,本平台(本网站)对此不承担任何责任。您在本网页可以浏览【Supply of 10t narrow gauge stringing electric locomotive quality assurance welcome to buy】有关的信息/图片/价格等及提供【Supply of 10t narrow gauge stringing electric locomotive quality assurance welcome to buy】的商家公司简介、联系方式等信息。
在您的合法权益受到侵害时,请您致电,我们将竭诚为您服务,感谢您对premiumexporter.com的关注与支持!