PriceCN ¥23000.00
Country:Nationwide,China
Business:Electronic instrument, chemical industry, communication, optoelectronics, electronics, semiconductor, laboratory and other industrial fields
PriceCN ¥23000.00
regular models | temperature impact range: - 40 ~ + 150 ℃ | temperature impact range: - 55 ~ + 150 ℃ | ||||||||||||
AP-CJ-50 | AP-CJ-80 | AP-CJ-150 | AP-CJ-252 | AP-CJ-50 | AP-CJ-80 | AP-CJ-150 | AP-CJ-252 | | ||||||
■ performance | ||||||||||||||
Test Method | pneumatic damper switches the mode of 2 greenhouse or 3 greenhouse | |||||||||||||
high temperature chamber | preheating temperature range | 60 ~ + 200 ℃ | ||||||||||||
heating rate | RT → + 200 ℃ for about 3 to 5 minutes | |||||||||||||
low temperature chamber | precooling temperature range | -55 ~ -10 ℃ | -65 ~ -10 ℃ | |||||||||||
cooling rate | + 20 → - 55 ℃ for about 60 minutes | + 20 →- 65 ℃ for about 70 minutes | ||||||||||||
laboratory temperature range | -40 - +150 ℃ | -55 - +150 ℃ | ||||||||||||
temperature deviation | ± 2 ℃ | |||||||||||||
temperature recovery time | within 5 minutes | |||||||||||||
recovery conditions | high temperature exposure | low temperature exposure | high temperature exposure | low temperature exposure | ||||||||||
150 ℃: 30 minutes | - 40 ℃: 30 minutes | 150 ℃: 30 minutes | - 55 ℃: 30 minutes | |||||||||||
※ 1 Temperature rise and temperature drop are the performance of each constant temperature test chamber when operating alone; 2 Recovery condition: room temperature is + 20 ℃ | ||||||||||||||
■ semiconductor cold and hot shock test chamber | main parts and structure of semiconductor cold and hot shock test machine | ||||||||||||||
material | shell | electrostatic spraying of stainless steel plate or high-quality cold-rolled steel plate with grain treatment | ||||||||||||
inner body | stainless steel plate (SUS304) | |||||||||||||
thermal insulation | polyurethane foam and glass fiber | |||||||||||||
structure become | high temperature chamber | heater | finned heat dissipation tubular stainless steel electric heater | |||||||||||
fan | when the high-temperature ambient temperature is exposed, the centrifugal fan is shared, and the axial fan is used for preheating | |||||||||||||
low temperature chamber | heater and cooler | finned heat dissipation tubular stainless steel electric heater, finned cooler and cold accumulator | ||||||||||||
fan | centrifugal fan | |||||||||||||
drive | pneumatic cylinder | it is used to drive each damper at high temperature, ambient temperature and low temperature exposure | ||||||||||||
air compressor | provide compressed air to drive the pneumatic damper (option) | |||||||||||||
refrigeration unit | refrigeration mode | mechanical compression binary cascade refrigeration | ||||||||||||
compressor | fully enclosed or semi enclosed compressors imported from Europe and America | |||||||||||||
refrigerant | environmentally friendly refrigerant r-507 / R-23 | |||||||||||||
condenser | stainless steel brazed plate heat exchanger | |||||||||||||
■ semiconductor cold and hot shock test chamber | temperature controller of semiconductor cold and hot shock test machine | ||||||||||||||
operation interface | TFT color LCD touch screen, Chinese menu prompt | |||||||||||||
program memory capacity |
Contacts
Address
Find Similar Products By Category
You May Like
premiumexporter.com温馨提示
本网页所展示的有关【Semiconductor cold and thermal shock test chambe】的信息/图片/参数等由的会员【Dongguan aipei Test Equipment Co., Ltd】提供,由premiumexporter.com会员【Dongguan aipei Test Equipment Co., Ltd 】自行对信息/图片/参数等的真实性、准确性和合法性负责,本平台(本网站)仅提供展示服务,请谨慎交易,因交易而产生的法律关系及法律纠纷由您自行协商解决,本平台(本网站)对此不承担任何责任。您在本网页可以浏览【Semiconductor cold and thermal shock test chambe】有关的信息/图片/价格等及提供【Semiconductor cold and thermal shock test chambe】的商家公司简介、联系方式等信息。 在您的合法权益受到侵害时,请您致电,我们将竭诚为您服务,感谢您对premiumexporter.com的关注与支持! |