PriceCN ¥368000.00
Country:Nationwide,China
Business:Garbage truck series, dangerous goods transport vehicle, municipal operation vehicle, fault rescue vehicle, special vehicle for blasting equipment, truck mou…
PriceCN ¥368000.00
purpose | truck mounted lifting and transportation vehicle |
---|---|
displacement | 4 0 (L) |
number of passengers / seats | 3 |
fuel consumption per 100 kilometers | 10 (L) |
rated power | 95 (kw) | rated load mass | 10000 (kg) |
truck mounted crane transport vehicle   Main technical data of the product | |||
Product Name: | truck mounted crane transport vehicle | overall dimension (mm): | 12000 × two thousand five hundred and fifty × 3990 |
chassis model: | eq131glvj | cargo box size (mm): | 8500 × two thousand and three hundred × 550 |
total mass: (kg) | 31000 | approach / departure angle (°) | 19/16 |
rated mass: (kg) | 1240514005 | front suspension / rear suspension (mm) : | 1250/28501450/26501500/2600 |
curb weight: (kg) | 1840016800 (kg) | maximum speed (km/h) : | 90 |
emission standards: | gb17691-2005 national V, Gb3847-2005 |
chassis parameters | |||
chassis model: | eq131glvj | axle load: | 6500/6500/18000 (two axle group) |
Number of axles: | 4 | fuel type: | diesel oil |
wheelbase (mm) : | 1850+3200+1350,1850+3800+1350, 1850+4600+1350,2150+4400+1350 | front track width (mm): | 1940/1940, 2040 |
Number of passengers in the cab: | 3 | rear track width (mm): | 1860 / 1860 |
Number of tires: | 12 | number of springs: | 9/9/10,9/9/13,3/3/4 |
Tire specification: | 11 00R20 18pr, 12 00R20 18pr, 12r22 5 16pr, 295/80r22 5 16pr, 315/80r22 5 16pr, | ||
vehicle description: | 1 Optional box plate structure, crane console position, optional folding arm crane, and optional cab with chassis; 2 The overall length dimension, wheelbase and rear overhang correspond one by one; 3 Crane model / crane weight (kg) / maximum lifting load (kg) / curb weight (kg) / respectively: (sqs350, qys-14, urv1404, ks3206, dfsq35000): 5800/14000/18400; (SQS400,QYS-16,ZLC4000T,KS4806,DFSQ40000):6000/16000/16800,(SQZ350,QYS-14Z,HB250):5800/14000/18400; (SQZ400,QYS-16Z,HB460):6000/16000/16800; 4 Protective material: Q235, the guardrail is bolted to the frame; Rear protective section size (high × Width) is 110 × 55 (mm), 510mm above the ground; 5 The vehicle is equipped with a driving recorder with satellite positioning function; The ABS model is 3631010-c2000, The manufacturer is dongkoknor commercial vehicle braking system (Shiyan) Co , Ltd |
Engine parameters | |||
engine model | engine manufacturer | displacement (ML) | Power (kw) |
isd270 50 ISL8 9-315E50A CA6DL2-31E5 YC6A270-50 YC6L290-50 Yc6mk350-50 | Dongfeng Cummins Engine Co , Ltd Dongfeng Cummins Engine Co , Ltd China First Automobile Group Corporation Guangxi Yuchai Machinery Co , Ltd Guangxi Yuchai Machinery Co , Ltd Guangxi Yuchai Machinery Co , Ltd | 6700 eight thousand and nine hundred eight thousand and six hundred seven thousand five hundred and twenty eight thousand four hundred and twenty-four 10338 | 198 two hundred and thirty-two two hundred and thirty-one one hundred and ninety-nine two hundred and thirteen 258 |
CN ¥39.80
CN ¥15000.00
CN ¥1.45
CN ¥2400.00
CN ¥13.00
Inquire
CN ¥1.00
CN ¥350.00
CN ¥645.00
Inquire
本网页所展示的有关【Xinjiang Dongfeng Tianlong truck mounted crane manufacturer XCMG 12t truck mounted crane for stone coal 12t truck mounted crane 14T crane】的信息/图片/参数等由的会员【Chengli special purpose vehicle Co., Ltd】提供,由premiumexporter.com会员【Chengli special purpose vehicle Co., Ltd 】自行对信息/图片/参数等的真实性、准确性和合法性负责,本平台(本网站)仅提供展示服务,请谨慎交易,因交易而产生的法律关系及法律纠纷由您自行协商解决,本平台(本网站)对此不承担任何责任。您在本网页可以浏览【Xinjiang Dongfeng Tianlong truck mounted crane manufacturer XCMG 12t truck mounted crane for stone coal 12t truck mounted crane 14T crane】有关的信息/图片/价格等及提供【Xinjiang Dongfeng Tianlong truck mounted crane manufacturer XCMG 12t truck mounted crane for stone coal 12t truck mounted crane 14T crane】的商家公司简介、联系方式等信息。
在您的合法权益受到侵害时,请您致电,我们将竭诚为您服务,感谢您对premiumexporter.com的关注与支持!