PriceCN ¥12000.00
Country:Nationwide,China
Business:Oil filter, oil-water separation device, filtering equipment, stainless steel filter, filter element
PriceCN ¥12000.00
processing customization: | Yes |
---|---|
type of oil-water separation equipment: | oil-water separator |
treated water volume: | 5 (m3 / h) |
continuous weight: | 200 (kg) |
scope of application: | land oil-water separator |
brand: | SYJ |
model: | syjxlwz-50 |
Machine , type | SYJXLW-6 | SYJXLW-10 | SYJXLW-16 | SYJXLW- 20 | SYJXLW-40 | SYJXLW-50 | SYJXLW-100 |
processing , Volume (L / h) | 360 | 600 | one thousand | 1200 | 2400 | 3000 | 6000 |
applied voltage / capacity (V / kW) | 380/1 | 380/1 5 | 380/3 | 380/5 | 380/7 5 | 380/10 | 380/15 |
maximum applicable viscosity (CST) | 460 | ||||||
maximum operating temperature (℃) | ninety | ||||||
design working conditions | Offline or online filtering | ||||||
media | Petroleum based oil products and water such as chip fluid, turbine oil, hydraulic oil and synthetic oil | ||||||
tubing inlet / outlet size | Dg50/Pg16 | ||||||
water content in outlet oil (PPM) | < 300 (total moisture) , | ||||||
oil in outlet water (PPM) | < ten | ||||||
working pressure (MPA) | < zero point five | ||||||
inlet pressure (MPA) | >- 0 045 | ||||||
body appearance | According to user requirements |
本网页所展示的有关【Shanghai Xinli / oil-water separation device for industrial production (oil and impurity removal in 】的信息/图片/参数等由的会员【Shanghai Xinli Industrial Co., Ltd】提供,由premiumexporter.com会员【Shanghai Xinli Industrial Co., Ltd 】自行对信息/图片/参数等的真实性、准确性和合法性负责,本平台(本网站)仅提供展示服务,请谨慎交易,因交易而产生的法律关系及法律纠纷由您自行协商解决,本平台(本网站)对此不承担任何责任。您在本网页可以浏览【Shanghai Xinli / oil-water separation device for industrial production (oil and impurity removal in 】有关的信息/图片/价格等及提供【Shanghai Xinli / oil-water separation device for industrial production (oil and impurity removal in 】的商家公司简介、联系方式等信息。
在您的合法权益受到侵害时,请您致电,我们将竭诚为您服务,感谢您对premiumexporter.com的关注与支持!