PriceCN ¥120.00
Country:Nationwide,China
Business:Nano zirconia, nano alumina, nano titanium oxide, nano silicon oxide, nano cerium oxide, nano magnesium oxide, nano zinc oxide, nano copper oxide, nano graph…
PriceCN ¥120.00
model | appearance | particle size NM | content %The | solvent | pH value | product features and Applications |
ug-s01w | white paste | 15 &Nbsp; | 20 | water | 5-7 | good stability and levitation Increase hardness, wear resistance, heat resistance and antifouling |
ug-s01n | transparent | 15 | 25 | water | 6-7 | it has good stability and is more suitable for transparent systems |
ug-s03d | white | 80 | 40 | water | 6-8 | polishing, coating, glue, textile, etc |
ug-s01a | translucent liquid | 15 &Nbsp; | 30 | water | 3-6 | stability and transparency, widely used in Coating, rubber, leather, plastic, printing, textile, electroplating and other industries |
ug-s01b | transparent liquid | 15 &Nbsp; | 30 | water | 9-11 | stable and transparent, widely used in polishing, coating, rubber, leather, plastic, printing, textile, electroplating and other industries |
ug-s01d &Nbsp; | translucent | 15 | 30 | butyl acetate or butanone | ---- | suitable for oily systems with good mutual solubility It has the functions of suspension, rheology, reinforcement, thixotropy and friction resistance in coatings and inks Increase hardness, Improve heat resistance and antifouling |
ug-s01y &Nbsp; | translucent | 15 | 25 | PMA &Nbsp; | ---- | it is applicable to oil-based systems with good mutual solubility& Nbsp; In coatings and inks, it plays the role of suspension, rheology, reinforcement, thixotropy, improving friction resistance, etc |
ug-s01ci &Nbsp; | translucent | 15 | 30 | isopropanol &Nbsp; | ---- | suitable for solvent based systems, with thickening, thixotropic and anti sagging effects Increase hardness, wear resistance, heat resistance, antifouling and aging resistance |
ug-s01cp &Nbsp; | translucent liquid | 30± five | 30 | propylene glycol &Nbsp; | ---- | suitable for solvent based systems, with thickening, thixotropic and anti sagging effects |
ug-s01ce | white paste | 15± five | 30 | ethanol &Nbsp; | --- | suitable for solvent based systems, with thickening, thixotropic and anti sagging effects |
CN ¥300.00
CN ¥200.00
CN ¥120.00
CN ¥500.00
CN ¥48.00
CN ¥35.00
CN ¥120.00
CN ¥30.00
CN ¥55.00
CN ¥60.00
本网页所展示的有关【Nano silica dispersion for antifouling and heat resistant coatings】的信息/图片/参数等由的会员【Suzhou youzr nano oxide Co., Ltd】提供,由premiumexporter.com会员【Suzhou youzr nano oxide Co., Ltd 】自行对信息/图片/参数等的真实性、准确性和合法性负责,本平台(本网站)仅提供展示服务,请谨慎交易,因交易而产生的法律关系及法律纠纷由您自行协商解决,本平台(本网站)对此不承担任何责任。您在本网页可以浏览【Nano silica dispersion for antifouling and heat resistant coatings】有关的信息/图片/价格等及提供【Nano silica dispersion for antifouling and heat resistant coatings】的商家公司简介、联系方式等信息。
在您的合法权益受到侵害时,请您致电,我们将竭诚为您服务,感谢您对premiumexporter.com的关注与支持!