PriceInquire
Country:Nationwide,China
Business:Infrared thermometer, hygrometer, noise meter, anemometer, illuminance meter, laser rangefinder, gas tester, multimeter, grounding resistance tester, antifre…
PriceInquire
2 technical data | ||
basic performance | | |
environmental grade | IP65 (NEMA-4) | |
ambient temperature | 0 – 60° C | |
storage temperature | -40 & ndash; 85° C | |
relative humidity | 10 – 95% (no condensation) | |
material | aluminum alloy | |
size | φ 42 mm x 180 mm | |
weight | 310 g | |
vibration | IEC 68-2-6: Any axis 11-200 Hz 3G | |
impact | IEC 68-2-27: Any axis 11ms five | |
electrical parameters | | |
power supply | 12VDC – 30 VDC | |
pull current | very large 100mA | |
analog output | 4 - 20 mA | |
output impedance | large loop impedance 500Ω (20 - 30 VDC) | |
measurement parameters | ||
| SI | IN |
spectral range | 8 – 14 µ m | 1µ m |
temperature range | 700– 1800° C 700-2300° C | 500-1300° C 500-1600° C |
optical resolution | 100:1 | 100:1 |
response time | 100 ms (95%) | 10 ms (95%) |
system accuracy | ± 1% or & plusmn; 2 & deg; C | ± 1 % |
repeatability | ± 0 5 % Or & plusmn; 1 & deg; C | ± 0 5 % |
temperature resolution | 0 1 ° C | 0 5 & deg; C |
temperature coefficient | ± 0 05% / K or & plusmn; 0 05 K/K | |
emissivity | 0 10-1 09 is adjusted by the dial switch |
Inquire
Inquire
Inquire
Inquire
Inquire
Inquire
Inquire
Inquire
Inquire
Inquire
本网页所展示的有关【Jtdin infrared thermomete】的信息/图片/参数等由的会员【Beijing Jintai Keyi Testing Instrument Co., Ltd】提供,由premiumexporter.com会员【Beijing Jintai Keyi Testing Instrument Co., Ltd 】自行对信息/图片/参数等的真实性、准确性和合法性负责,本平台(本网站)仅提供展示服务,请谨慎交易,因交易而产生的法律关系及法律纠纷由您自行协商解决,本平台(本网站)对此不承担任何责任。您在本网页可以浏览【Jtdin infrared thermomete】有关的信息/图片/价格等及提供【Jtdin infrared thermomete】的商家公司简介、联系方式等信息。
在您的合法权益受到侵害时,请您致电,我们将竭诚为您服务,感谢您对premiumexporter.com的关注与支持!