PriceCN ¥1.00
Country:Nationwide,China
Business:Yunnan ultra pure water machine, Yunnan water treatment equipment, Yunnan high pure water machine, Yunnan ultra pure water system
PriceCN ¥1.00
inlet water source | urban tap water water temperature 1 & mdash; 45 ℃ water pressure 1 & mdash; 5 kg TDS <350ppm, s series is especially suitable for areas with high salt content, TDS & gt; 350ppm | ||
power supply | 220V/50HZ | ||
power | 30W-80W | ||
machine weight | 25 kg - 65 kg; s series 35kg-45kg | ||
host volume | 6-32l is desktop: length 450mm & times; width 400mm & times; height 480mm Above 40L is floor type, with a length of 450mm & times; Width 400mm & times; Height 850mm | ||
preparation and water intake types | one machine for two purposes, Two kinds of water quality can be prepared and used at the same time, Namely RO water and ultrapure water | ||
water quality detection and display configuration | Ca CC series is equipped with three-way three display three detection and display instrument; Cb、 CD series is equipped with two-way dual display dual detection and display instrument | ||
TOC detection configuration | Configure the special total organic carbon (TOC) detection and display function of Excel series, Detection range: 0-30ppb | ||
bucket configuration | Pure imported fully enclosed vacuum pressure water storage bucket: 6-32l, 3 2g; 11g | ||
ultrafiltration membrane configuration | pore size 0 22 & mu; m, Molecular cutoff 10000dalton |
ro pure water quality | conductivity 0-5 & mu; s/ cm@25 ℃; Impurity removal rate 99% | , Td> | |
s series conductivity 0~4μ S/ cm@25 ℃, impurity removal rate 99 8% | , Td> | ||
the water quality standard is better than the grade III water standard of China National laboratory water (gb6682-2008); Superior to ordinary distilled water | |||
ultra pure water quality | Resistivity | resistivity 18 2 & mu& Omega;& middot; cm@25 ℃ | Td> |
microorganism | <1cfu / ml | Td> | |
particles | (greater than 0 22 & mu; m) Content: <1 / ml | ||
absorbance | (254nm, 1cm) optical path: & le; 0 001 | ||
soluble silicon | (calculated as 2 & gt;), mg / L & lt; 0 01 | ||
total organic carbon | TOC: <8ppb | Td> | |
heavy metal content | & lt; 0 1ppb | ||
Contacts
Address
Find Similar Products By Category
You May Like
premiumexporter.com温馨提示
本网页所展示的有关【The manufacturer directly sells Yunnan ultrapure water machine and excellent series ultrapure water machine】的信息/图片/参数等由的会员【Yunnan ultrapure water machine Aike Factory Office】提供,由premiumexporter.com会员【Yunnan ultrapure water machine Aike Factory Office 】自行对信息/图片/参数等的真实性、准确性和合法性负责,本平台(本网站)仅提供展示服务,请谨慎交易,因交易而产生的法律关系及法律纠纷由您自行协商解决,本平台(本网站)对此不承担任何责任。您在本网页可以浏览【The manufacturer directly sells Yunnan ultrapure water machine and excellent series ultrapure water machine】有关的信息/图片/价格等及提供【The manufacturer directly sells Yunnan ultrapure water machine and excellent series ultrapure water machine】的商家公司简介、联系方式等信息。 在您的合法权益受到侵害时,请您致电,我们将竭诚为您服务,感谢您对premiumexporter.com的关注与支持! |