PriceCN ¥29000.00
Country:Nationwide,China
Business:Nori forklift, all electric stacker, all electric carrier, high-altitude platform, manual carrie
PriceCN ¥29000.00
brand: | nori |
---|---|
model: | lpt15 (AC) |
features | 1 2 | model | , Td> | wp-lpt15 (AC) | ||
1 3 | power (battery, diesel, gasoline, LPG, electrical) | , Td> | battery | 1 4 | driving mode (manual, walking, station driving, seat driving, pick-up) | , Td> | walking | 1 5 | rated bearing capacity | Q kg | 1500 |
1 6 | load center distance | C mm | 600 | |||
1 8 | Front overhang distance | x mm | 963 | 1054 | ||
1 9 | track | Y mm | 1217 | 1310 | ||
weight | 2 1 | weight (including battery) | Kg | 286 | 2 2 | bridge load at full load Driving side / bearing side | kg | 760 / 1026 | 674 / 1112 | 2 3 | axle load at no load Driving side / bearing side | kg | 222 / 64 | 226 / 60 | wheels | 3 1 | Tire (rubber wheel, high elastomer, pneumatic tire wheel, polyurethane wheel) | , Td> | polyurethane wheel | 3 2 | wheel size Drive side | mm | Φ 252x89 |
3 3 | wheel size Bearing side | mm | Φ 84x70/ Φ 84x93 | Φ 74x70/ Φ 74x93 | ||
3 4 | steering wheel size | , td> | Φ 10040 | |||
3 5 | number of wheels (x = driving wheel) driving side / bearing side | , Td> | 1x - 2 / 4 or 1x - 2 / 4 | 3 6 | track (front) drive side | b10mm | 490 |
3 7 | track (rear) bearing side | b11mm | 360 | 490 | ||
size | 4 4 | lifting height | H3 mm | 120 | ||
4 9 | height of operating handle in neutral position | h14mm | 1235 | 4 15 | height when fork is lowered | h13mm | 85 | 75 |
4 19 | overall length | L1 mm | 1590 | 1660 | ||
4 20 | body length | L2 mm | 440 | 4 21 | body width | "> B1 mm | 700 | 4 22 | fork size | s / E / L mm | 47 / 160 / 1150 | 47 / 160 / 1220 |
4 25 | fork outer spacing | B5 mm | 520 | 650 | ||
4 32 | wheelbase center ground clearance | M2 mm | 34 | 24 | ||
4 34 | right angle stacking channel width, pallet 8001200 (1200 placed along the fork) | ast mm | 1944 | 1976 | ||
"> 4 35 | turning radius | wa mm | 1480 | 1550 | performance | driving speed full load / no load | km / h | 5 0 / 5 2 | 5 2 | lifting speed full load / no load | mm / s | 27 / 35 | 5 3 | descent speed full load / no load | mm / s | 42 / 27 |
5 8 | climbing capacity full load / no load | % | 5 / 8 | |||
5 10 | service braking | electromagnetic braking | ||||
Motor | 6 1 | "> drive motor power | kW | 0 6 (AC) | ||
6 2 | lifting motor power | kW | 0 8 | |||
Contacts
Address
Find Similar Products By Category
You May Like
premiumexporter.com温馨提示
本网页所展示的有关【Supply nori nori forklift, all electric truck price】的信息/图片/参数等由的会员【Shanghai Gongcheng Machinery Co., Ltd】提供,由premiumexporter.com会员【Shanghai Gongcheng Machinery Co., Ltd 】自行对信息/图片/参数等的真实性、准确性和合法性负责,本平台(本网站)仅提供展示服务,请谨慎交易,因交易而产生的法律关系及法律纠纷由您自行协商解决,本平台(本网站)对此不承担任何责任。您在本网页可以浏览【Supply nori nori forklift, all electric truck price】有关的信息/图片/价格等及提供【Supply nori nori forklift, all electric truck price】的商家公司简介、联系方式等信息。 在您的合法权益受到侵害时,请您致电,我们将竭诚为您服务,感谢您对premiumexporter.com的关注与支持! |