PriceInquire
Country:Nationwide,China
Business:Engaged in UPS power supply, inverter power supply, communication power supply, switching power supply, high and low voltage distribution and DC panel power …
PriceInquire
technical indicators | SN220 0 5KCD1 | SN220 1KCD1 | SN220 2KCD1 | SN220 3KCD1 | SN110 0 5KCD1 | SN110 1KCD1 | SN110 2KCD1 |
DC input | |||||||
input rated voltage (VDC) | 220 | 110 | |||||
input rated current (a) | 2 5 | 5 0 | 10 | 15 2 | 5 6 | 10 7 | 21 4 |
allowable DC voltage input Range (VDC) | 180~300 | 90~150 | |||||
AC bypass input | |||||||
allowable input voltage range (VAC) | 220(85%~110%) | ||||||
input AC voltage (VAC) | 220± 10% | ||||||
input rated current (a) | 2 2 | 4 5 | 9 1 | 13 6 | 2 3 | 4 5 | 9 1 |
bypass conversion time (MS) | ≤ four | ||||||
AC output | |||||||
rated capacity (kVA) | 0 5 | 1 0 | 2 0 | 3 0 | 0 5 | 1 0 | 2 0 |
rated output power (kw) | 0 4 | 0 8 | 1 6 | 2 4 | 0 4 | 0 8 | 1 6 |
output rated voltage and frequency | 220VAC,50HZ | ||||||
output rated current (a) | 2 3 | 4 5 | 9 1 | 13 6 | 2 3 | 4 5 | 9 1 |
output voltage accuracy (V) | ± 3% | ||||||
output frequency accuracy (Hz) | 50± zero point zero five | ||||||
waveform distortion rate (THD) | ≤ 4% (linear load) | ||||||
dynamic response (load 0← → 100%) | 5%,≤ 20ms | ||||||
power factor (PF) | 0 8 | ||||||
overload capacity | 120%,10min150%,1min | ||||||
peak coefficient (CF) | 3:1 | ||||||
inverter efficiency (80% resistance) Load) | 94% | 92% | |||||
insulation strength VAC (input and output) | 1500VAC, 1 minute | ||||||
work environment | |||||||
noise (1 m) | ≤ 40dB | ||||||
ambient temperature | -10℃~+50℃ | ||||||
humidity | 0 ~ 90%, no condensation | ||||||
use altitude (m) | ≤ four thousand | ||||||
Mechanical Dimensions | |||||||
vertical depth, width and height (mm) | 425× 205× 365 (excluding feet) | ||||||
standard rack type depth, width Height (mm) | 420× 482× 132 5(3U) | ||||||
weight (kg) | 16 | 20 | 23 | 33 | 18 | 21 5 | 28 |
communication and protection | |||||||
communication interface Contacts
Address
Find Similar Products By Category
You May Like
premiumexporter.com温馨提示
本网页所展示的有关【Sn2203kcd1 / s power inverte】的信息/图片/参数等由的会员【Hangzhou Shuoneng Technology Co., Ltd】提供,由premiumexporter.com会员【Hangzhou Shuoneng Technology Co., Ltd 】自行对信息/图片/参数等的真实性、准确性和合法性负责,本平台(本网站)仅提供展示服务,请谨慎交易,因交易而产生的法律关系及法律纠纷由您自行协商解决,本平台(本网站)对此不承担任何责任。您在本网页可以浏览【Sn2203kcd1 / s power inverte】有关的信息/图片/价格等及提供【Sn2203kcd1 / s power inverte】的商家公司简介、联系方式等信息。 在您的合法权益受到侵害时,请您致电,我们将竭诚为您服务,感谢您对premiumexporter.com的关注与支持! |