PriceInquire
Country:Nationwide,China
Business:Engaged in UPS power supply, inverter power supply, communication power supply, switching power supply, high and low voltage distribution and DC panel power …
PriceInquire
model technical parameter | SL220 3KD1 | SL220 5KD1 | SL220 10KD1 | SL220 15KD1 | SL220 20KD1 | SL220 30KD1 | SL220 50KD1 | SL220 60KD1 | SL220 80KD1 | SL220 100KD1 |
DC input | ||||||||||
input rated voltage (VDC) | 220 | |||||||||
input rated current (a) | 15 2 | 25 3 | 49 4 | 74 | 99 | 148 | 247 | 296 | 395 | 494 |
allowable range of input DC voltage (VDC) | 180~300 | |||||||||
AC bypass input | ||||||||||
AC input voltage range (VAC) | 220± 15% 380± 15% | |||||||||
AC input voltage frequency (Hz) | 45~60 | |||||||||
power factor | 0 9 | |||||||||
bypass input | ||||||||||
bypass input voltage range (VAC) | 380± 15% | |||||||||
input rated current (a) | 4 6 | 7 6 | 15 2 | 22 8 | 30 1 | 45 6 | 76 | 91 | 122 | 152 |
AC output | ||||||||||
rated capacity (kVA) | 3 | 5 | 10 | 15 | 20 | 30 | 50 | 60 | 80 | 100 |
output rated voltage and frequency | 2 4 | 4 | 8 | 12 | 16 | 24 | 40 | 48 | 64 | 80 |
output rated voltage and frequency | 220Vac, 50Hz | |||||||||
output rated current (a) | 4 6 | 7 6 | 15 2 | 22 8 | 30 1 | 45 6 | 76 | 91 | 122 | 152 |
output voltage accuracy (V) | ± 3% | |||||||||
output frequency accuracy (Hz) | 50± zero point zero five | |||||||||
waveform distortion rate (THD) | ≤ 4% (linear load) | |||||||||
dynamic response (load 0 & larr; & rarr; 100%) | 5%, ≤ 20ms | |||||||||
power factor (PF) | 0 8 | |||||||||
overload capacity | 150%, 10s | |||||||||
peak coefficient (CF) | 3:1 | |||||||||
inverter efficiency (80% resistive load) | 82% | |||||||||
conversion time & rarr; DC panel 0: inverter & larr& rarr; Bypass 4 ms | ||||||||||
insulation strength VAC (input and output) | 2000vac, 1 minute | |||||||||
working environment | ||||||||||
noise (1m) | ≤ 50dB | |||||||||
ambient temperature (℃) | -10~+50 | |||||||||
humidity | 0 ~ 90%, no condensation Contacts
Address
Find Similar Products By Category
You May Like
premiumexporter.com温馨提示
本网页所展示的有关【Sl22010kd1 / s power ups】的信息/图片/参数等由的会员【Hangzhou Shuoneng Technology Co., Ltd】提供,由premiumexporter.com会员【Hangzhou Shuoneng Technology Co., Ltd 】自行对信息/图片/参数等的真实性、准确性和合法性负责,本平台(本网站)仅提供展示服务,请谨慎交易,因交易而产生的法律关系及法律纠纷由您自行协商解决,本平台(本网站)对此不承担任何责任。您在本网页可以浏览【Sl22010kd1 / s power ups】有关的信息/图片/价格等及提供【Sl22010kd1 / s power ups】的商家公司简介、联系方式等信息。 在您的合法权益受到侵害时,请您致电,我们将竭诚为您服务,感谢您对premiumexporter.com的关注与支持! |