PriceCN ¥1.00
Country:Nationwide,China
Business:LED traffic light, controller, countdown timer, Lane indicator, traffic light, LED traffic light, high-power LED traffic light, traffic light wick, traffic c…
PriceCN ¥1.00








| Implementation standard | Industry standard |
| Led parameters | Description |
| Red LED parameters | Brand: Taiwan EPISTAR, light intensity: 3550-5250mcd, VF: 1 8-2 2v, wavelength: 620-630nm |
| Green LED parameters | Brand: Taiwan tekcore, light intensity: 7220-10400mcd, VF: 2 8-3 2v, wavelength: 503-506nm |
| Display parameters | Description |
| Led spacing | P10 point spacing |
| Display pixels | 32(W)*128(H) |
| Display area | 320mm*1280mm |
| Display size | 1280× 320mm |
| Display content | Left incoming vehicle (display content can be set) |
| Display power consumption | & le; 200W |
| Vehicle speed display parameters | describe |
| Led type | Outdoor direct plug led, red and green |
| Rated power | 5W |
| Display size | 357*357mm |
| show contents | Current vehicle speed (red / green) |
| Radar detection module parameters | Description |
| Span style = "Coltd" bold = "all", span style = "bold" bold = "bold" bold = "bold" bold = "bold;"> span style = "bold" bold = "bold" bold = "bold" bold = "bold =" bold; "> span style =" bold "bold =" bold "bold =" bold; " span 2-180 km/h | |
| Detection distance | Motor Vehicles & gt; 30m, battery car, pedestrian & gt; 20m |
| Vehicle speed radar detection module parameters | Description |
| Speed measurement range | 2-200 km/h |
| Detection distance | & gt; 150m or & gt; 80m, optional |