PriceInquire
Country:Nationwide,China
Business:Red camera, okono tripod, cook lens
PriceInquire
Photoreceptor type | Red dragon 13 8 megapixel super 35 mm CMOS |
---|---|
Effective pixels | 5120 x 2700 |
Photoreceptor size | 25 6 mm x 13 5 mm (diagonal: 28 9 mm) |
Dynamic range | 16 5 + gear |
Maximum data rate | Up to 170 MB / s when using red mini memory card |
Maximum frame rate | 5K full frame (5120 x 2700) is 50 frames per second, 5K 2 4:1 (5120 x 2160) is 60 frames per second 4K full frame (4096 x 2160) is 120 frames per second, 4K 2 4:1 (4096 x 1728) is 150 frames per second 150 frames per second for 3K full frame (3072 x 1620) and 200 frames per second for 3K 2 4:1 (3072 x 1296) 2K full frame (2048 x 1080) is 240 frames per second, 2K 2 4:1 (2048 x 864) is 300 frames per second |
Playback frame rate (item time base) | 23 98, 24, 25, 29 97, 47 95, 48, 50, 59 94, 60 frames per second, all resolutions |
RedCode settings range from 2:1 to 22:1 | 4: 1 RedCode supports 5K full frame (5120 x 2700) at a rate of 24 frames per second 7: 1 RedCode supports 5K full frame (5120 x 2700) at a rate of 50 frames per second 3: 1 RedCode supports 4K full frame (4096 x 2160) at a rate of 24 frames per second 6: 1 RedCode supports 4K full frame (4096 x 2160), with a rate of 60 frames per second |
RedCode raw acquisition format | 5K full frame (5120 x 2700), 2:1, 2 4:1, 16:9, 6:5, 4:1, 8:1 and ana 2x, 1 3x 4K full frame (4096 x 2160), 2:1, 2 4:1, 16:9, 3:2, 4:3, 5:4, 6:5, 4:1, 8:1 and ana 2x, 1 3x 3K full frame (3072 x 1620), 2:1, 2 4:1, 16:9, 3:2, 4:3, 5:4, 6:5, 4:1, 8:1 and ana 2x, 1 3x 2K full frame (2048 x 1080), 2:1, 2 4:1, 16:9, 3:2, 4:3, 5:4, 6:5, 4:1, 8:1 and ana 2x, 1 3x |
Apple pros format | Prores 422 and prores 422 LT are 4K (4096 & times; 2160), up to 29 97 frames per second Prores 422 HQ, prores 422 and prores 422 LT are 2K (2048 & times; 1080), up to 60 frames per second |
Avid * | Dnxhr sq and LB are 4K (4096 & times; 2160) 8 bits, up to 29 97 frames per second Dnxhd HQ, SQ and lb (1920 & times; 1080) 8 bits, up to 60 frames per second |
Structure | Aluminum alloy |
Weight | 3 5 pounds (mainframe with side card slot) |
Working temperature | 0° C to 40 & deg; C (32 & deg; F to 104 & deg; F) |
Storage temperature | - 20° C to 50 & deg; C (- 4 & deg; F to 122 & deg; F) |
Relative humidity | 0% to 85%, non condensing |
Color management | Support 17 & times; 17× 17 3D LUT 3D LUT output with dsmc2 extender module (adjustable number) User programmable LUT Tetrahedral interpolation, 16 bit processing |
Audio |
Contacts
Address
Find Similar Products By Category
You May Like
premiumexporter.com温馨提示
本网页所展示的有关【Red Scarlett camera scallet-w】的信息/图片/参数等由的会员【Beijing Hongyu Quanzhan science and Trade Co., Ltd】提供,由premiumexporter.com会员【Beijing Hongyu Quanzhan science and Trade Co., Ltd 】自行对信息/图片/参数等的真实性、准确性和合法性负责,本平台(本网站)仅提供展示服务,请谨慎交易,因交易而产生的法律关系及法律纠纷由您自行协商解决,本平台(本网站)对此不承担任何责任。您在本网页可以浏览【Red Scarlett camera scallet-w】有关的信息/图片/价格等及提供【Red Scarlett camera scallet-w】的商家公司简介、联系方式等信息。 在您的合法权益受到侵害时,请您致电,我们将竭诚为您服务,感谢您对premiumexporter.com的关注与支持! |