PriceCN ¥4000.00
Country:Nationwide,China
Business:General business items are: technology R & D and sales of optical communication equipment, optical communication instruments and meters, optoelectronic devic…
PriceCN ¥4000.00
parameter | parameter values | ||
model | XH-FSW-1XN-U | ||
Insertion loss | 1< N≤ sixteen | ||
Typ:0 7dB Max:1 5dB | |||
working wavelength (wavelength range) | 532~1064 nm | 1260~1650 nm | (customizable) |
wave length testing | 532/650/780/850/980 nm | 1310/1490/1550/1625 nm | (customizable) |
return loss | MM & ge; 30 SM & ge; fifty | ||
channel crosstalk (crosstalk) | MM & ge; 70 SM & ge; seventy | ||
polarization dependent loss (PDL) | ≤ 0 05dB | ||
wavelength dependent loss (WDL) | ≤ 0 25 dB | ||
temperature dependent loss (TDL) | ≤ 0 25 dB | ||
repeatability | ≤ 0 02 dB | ||
switch life | ≥ 107 times | ||
switching time | ≤ 15ms (adjacent channel) | ||
transmission power | ≤500 mW | ||
connector | FC、LC、SC、ST | ||
program control interface | RS-232 and RJ4 | ||
operating voltage | AC:220V or DC:36V~72V | ||
operating temperature | -5 ℃ ~ +55 ℃ | ||
operating temperature | -40 ℃ ~ +85 ℃ | ||
overall dimensions of chassis | 19 inch standard 1U: 483 x 250 x 44 5 |
number of channels (n) | test wavelength (a) | fiber type (b) | connector (c) | power supply (d) |
N:1~16 | 850:850nm 1310:1310nm 1550:1550nm 1310/1550:1310nm/1550nm X:Others | SM:SM,9/125 M5:MM,50/125 M6:MM,62 5/125 | OO:None FP: FC/PC FA: FC/APC SP: SC/PC SA: SC/APC LP: LC/PC LA: LC/APC X:Others | A: single power supply 85 ~ 265V D: Single power supply 36 ~ 72V AA: dual power supply 85 ~ 265V DD: dual power supply 36 ~ 72V Ad: dual power supply 36 ~ 72V and 85 ~ 265V |
CN ¥3000.00
CN ¥280.00
CN ¥1200.00
Inquire
CN ¥280.00
CN ¥3000.00
CN ¥4000.00
本网页所展示的有关【Rack mounted optical switch xh-fsw-1xn-u16】的信息/图片/参数等由的会员【Nanning Xionghua Photoelectric Technology Co., Ltd】提供,由premiumexporter.com会员【Nanning Xionghua Photoelectric Technology Co., Ltd 】自行对信息/图片/参数等的真实性、准确性和合法性负责,本平台(本网站)仅提供展示服务,请谨慎交易,因交易而产生的法律关系及法律纠纷由您自行协商解决,本平台(本网站)对此不承担任何责任。您在本网页可以浏览【Rack mounted optical switch xh-fsw-1xn-u16】有关的信息/图片/价格等及提供【Rack mounted optical switch xh-fsw-1xn-u16】的商家公司简介、联系方式等信息。
在您的合法权益受到侵害时,请您致电,我们将竭诚为您服务,感谢您对premiumexporter.com的关注与支持!