PriceCN ¥1.00
PriceCN ¥1.00
model | reduction ratio | at maximum output efficiency | idling speed (R p m) | start torque (N m) | stop torque (N m) | |||
power (HP) | torque (N m) | speed (R p m) | gas consumption (L/min) | |||||
QMH010 | 1:1 | 0 1 | 0 7 | 1100 | 125 | 2200 | 1 12 | 1 4 |
1:5 | 3 5 | 220 | 440 | 5 6 | 7 | |||
1:10 | 7 | 110 | 220 | 11 2 | 14 | |||
1:20 | 14 | 55 | 110 | 22 4 | 28 | |||
1:25 | 17 5 | 45 | 90 | 28 | 35 | |||
1:30 | 21 | 36 | 72 | 33 6 | 42 | |||
1:40 | 28 | 28 | 56 | 44 8 | 56 | |||
1:50 | 35 | 22 | 44 | 56 | 70 | |||
1:60 | 42 | 18 | 36 | 67 | 84 | |||
1:70 | 49 | 16 | 32 | 78 4 | 98 | |||
1:80 | 56 | 13 7 | 27 5 | 89 6 | 112 | |||
1:90 | 63 | 12 | 24 | 100 8 | 126 | |||
1:100 | 70 | 11 | 22 | 112 | 140 |
model | reduction ratio | at maximum output efficiency | idling speed (R p m) | start torque (N m) | stop torque (N m) | |||
power (HP) | torque (N m) | speed (R p m) | gas consumption (L/min) | |||||
QMH025A | 1:1 | 0 33 | 3 | 900 | 220 | 1800 | 4 8 | 6 |
1:5 | 15 | 180 | 360 | 24 | 30 | |||
1:10 | 30 | 90 | 180 | 48 | 60 | |||
1:15 | 45 | 60 | 120 | 72 | 90 | |||
1:20 | 60 | 45 | 90 | 96 | 120 | |||
1:30 | 90 | 30 | 60 | 144 | 180 | |||
1:40 | 120 | 23 | 45 | 192 | 240 | |||
1:50 Contacts
Address
Find Similar Products By Category
You May Like
premiumexporter.com温馨提示
本网页所展示的有关【Ouxu machinery, sales of pneumatic motor, pneumatic mixer 15372870099】的信息/图片/参数等由的会员【Ruian ouxu Machinery Factory】提供,由premiumexporter.com会员【Ruian ouxu Machinery Factory 】自行对信息/图片/参数等的真实性、准确性和合法性负责,本平台(本网站)仅提供展示服务,请谨慎交易,因交易而产生的法律关系及法律纠纷由您自行协商解决,本平台(本网站)对此不承担任何责任。您在本网页可以浏览【Ouxu machinery, sales of pneumatic motor, pneumatic mixer 15372870099】有关的信息/图片/价格等及提供【Ouxu machinery, sales of pneumatic motor, pneumatic mixer 15372870099】的商家公司简介、联系方式等信息。 在您的合法权益受到侵害时,请您致电,我们将竭诚为您服务,感谢您对premiumexporter.com的关注与支持! |