PriceInquire
Country:Nationwide,China
Business:Intelligent robots, UAVs, new energy vehicles, transportation equipment, mining machinery, construction machinery, fire-fighting equipment, environmental pro…
PriceInquire
performance category | Test Method | unit | Data | ||
ASTM | DIN/ISO | ||||
mechanical properties | density | D 792 | ISO 1183 | g/㎝3 | 0 93 |
Shore D hardness | D 785 | ISO 868 | - | 63 | |
yield tensile strength | D 638 | ISO 527-1 | psi | 2900 | |
Mpa | 20 | ||||
yield elongation | D 638 | ISO 527-1 | psi | 1988 | |
Mpa | 14 | ||||
elongation at break | D 638 | ISO 527-1 | % | > three hundred and fifty | |
tensile modulus of elasticity | D 638 | ISO 527-1 | psi | 84000 | |
Mpa | 590 | ||||
thermal performance | linear expansion coefficient | D 696 | DIN 52612 | K -1 | 2× 10 -4 |
℉ | 1 11× 10 -4 | ||||
electrical performance | surface resistivity | D 257 | DIN VDE 0303 | ⊙ | > 10 (14) |
volume resistivity | D 257 | DIN VDE 0303 | ⊙*㎝ | < 10(15) | |
other performance | water absorption | D 570 | EN ISO 62 | % | < zero point zero one |
long term operating temperature | | | ℉(℃) | 176(80) | |
short term operating temperature | | | ℉(℃) | 266(130) |
本网页所展示的有关【Manufacturer direct selling polymer idle】的信息/图片/参数等由的会员【China Rubber Technology Development Co., Ltd】提供,由premiumexporter.com会员【China Rubber Technology Development Co., Ltd 】自行对信息/图片/参数等的真实性、准确性和合法性负责,本平台(本网站)仅提供展示服务,请谨慎交易,因交易而产生的法律关系及法律纠纷由您自行协商解决,本平台(本网站)对此不承担任何责任。您在本网页可以浏览【Manufacturer direct selling polymer idle】有关的信息/图片/价格等及提供【Manufacturer direct selling polymer idle】的商家公司简介、联系方式等信息。
在您的合法权益受到侵害时,请您致电,我们将竭诚为您服务,感谢您对premiumexporter.com的关注与支持!