PriceInquire
Country:Nationwide,China
Business:Video security monitoring system, streaming media server, video storage server, license plate recognition system, integrated security management platform, mo…
PriceInquire
Type   No | JSA-8IVSMODCAR2016 | |
Optical parameters | Sensor | 1/3" Progressive Scan CMOS |
Focal length | 5 4-108mm, 20x optical zoom | |
Aperture value | F1 5-F2 7 | |
Field angle | Horizontal 50 2-2 9 degrees (wide-angle telescopic) vertical 37 9-2 1 degrees | |
Close up distance | 10mm-1000mm (wide-angle telescopic) | |
Zoom speed | About 3 seconds | |
Day night conversion mode | Dual filter switching synchronous image, automatic, color, black and white, timing, threshold control, flip | |
Scanning system | Progressive scanning | |
Parameter settings | Resolution | 50HZ:25fps(1920x1080) 60HZ:30fps(1920x1080) 50HZ:25fps(1280x720) 60HZ:30fps(1280x720) |
Illumination | 0 01LUX @ (f1 5, AGC on) color, 0 005lux @ (f1 5, AGC on) black and white | |
Video output | Network coding output | |
Image adjustment | Brightness, contrast, saturation, sharpness, chroma, etc are adjustable | |
Image settings | Movement functions can be adjusted through the client or IE browser | |
General parameters | Area occlusion, anti flicker, defogging, corridor mode, mirroring, flipping, backlight compensation, strong light suppression, exposure compensation, gain, bad point compensation, watch, power down memory, pattern scanning | |
ROI | 4 regional settings | |
Focus mode | Auto / manual / single focus | |
Exposure mode | Auto exposure / aperture priority / shutter priority / manual exposure | |
Electronic shutter | 1/25~1/10000 | |
White balance | Auto 1/ auto 2/ indoor / outdoor / manual / sodium lamp / fluorescent lamp | |
Wide dynamic | Super wide dynamic, automatic wide dynamic, 0-100 digital adjustment | |
Digital noise reduction | 2D / 3D | |
Lens initialization | Built in | |
Digital zoom | 16x | |
Signal system | PAL/NSTC | |
Network functions | Storage function | Support microSD storage 128G (class10 is recommended) |
Smart functions | Motion detection, video occlusion, network disconnection, hard disk error, IP conflict, disk full | |
Support protocol | Tcp/ip, HTTP, DHCP, DNS, DDNS, RTP, RTSP, PPPoE, SMTP, NTP, UPnP, SNMP, FTP, 802 1x, QoS, HTTPS, (IPv6 optional) | |
Access protocol | Onvif2 4, gb/t28181 (optional), FV protocol (private) | |
Dual bitstream | 1080P/720P+D1/CIF | |
Audio compression standard | G 711a | |
Video compression standard | H 265/H 264 | |
General functions | Password protection, heartbeat, multi-user access control | |
License plate recognition | License plate type | Blue card, yellow card, new energy |
Detection area | Select any box on the screen | |
Number of lanes detected | Minimum half lane, maximum 3 lanes | |
Snapshot information overlay | License plate number, capture time, picture overlay | |
Linkage function | Alarm output and RS485 can be linked to entrance and exit devices (docking development is required) | |
Interface definition | Interface | 36pin FFC (RJ45、RS485、RS233、CVBS、 Alarm In/Out、Audio In/Out、USB、Power) |
Communication |