PriceInquire
Country:Nationwide,China
Business:Electric zoom lens, FA industrial lens, 3CCD lens and radio and television lens, CCTV HD lens, PTZ passport, etc
PriceInquire
| camera and lens | lens | X30 | x30 starlight level | 310mm telephoto |
| minimum illumination | Color 0 002 Lux Black and white 0 0002 Lux | Color 0 001 Lux Black and white 0 0001 Lux | Color 0 01 Lux Black and white 0 001 Lux | |
| imaging device lens | 1/2 8” Progressive CMOS | 1/3” Progressive CMOS | 1/2 8” Progressive CMOS | |
| focal length | F = 4 5mm (wide-angle end) ~135mm (far end) | F = 4 6mm (wide-angle end) ~ 165 6mm (far end) | F = 8mm (wide-angle end) ~ 310mm (far end) | |
| wide dynamic | support | |||
| effective pixels | 1920(H)× 1080(V) | |||
| movement adjustment parameters | white balance AWC / ATW, automatic gain control AGC, backlight compensation BLC | |||
| SNR | ≥ 52db | |||
| electronic shutter | automatic; Manual 1 / 1-1 / 30000s | |||
| PTZ function | horizontal speed | 0 1°~ 150°/ S (belt); 0 1°~ 40°/ S (turbine) | ||
| vertical speed | 0 1°~ 60°/ S (belt); 0 1°~ 40°/ S (turbine) | |||
| horizontal angle | 360° continuity | |||
| vertical angle | -90°~ 40° | |||
| number of preset bits | 255 | |||
| linear line scan | 8, and the scanning speed is adjustable at 8 levels | |||
| cruise scan | 8, each with 255 preset points | |||
| positioning accuracy | 0 1 degrees | |||
| transmission mode | belt / worm | |||
| brake self-locking | support | |||
| self learning | 8, each recording 1024ptz | |||
| Network | video compression | H 265/H 264 | ||
| video frame rate | 25/30fps | |||
| video resolution | 720P/1080P | |||
| network protocol | TCP,UDP,HTTP,RTP,RTCP,RTSP,FTP,NTP,ICMP,PPP | |||
| main code stream | 1920× 1080 / 1280× seven hundred and twenty | |||
| sub code stream | 720× 576 / 352× 288 / 176× one hundred and forty-four | |||
| SD card | automatic / manual recording, supporting TF Card | |||
| audio coding | G 711 | |||
| interface | RS485 control interface | pelco-p and PELCO-D (can be added) protocols are supported | ||
| Network | 10 / 100M network adaptation, RJ45 adapter | |||
| General specifications | temperature | -40℃ - 70℃ | ||
| humidity | 0 ~ 90% (no condensation) | |||
| degree of protection | IP66 | |||
| weight | 17kg | |||
| power supply | AC24V | |||
| power | 90W (infrared lamp and heater on) | |||
view detailsInquire
view detailsInquire
view detailsInquire
view detailsInquire
view detailsInquire
view detailsInquire
view detailsInquire
view detailsInquire
view detailsInquire
view detailsInquire
本网页所展示的有关【High definition laser lighting intelligent PTZ camera Shenzhen Senmu Optical Technology Co., Ltd】的信息/图片/参数等由的会员【Shenzhen Senmu Optical Technology Co., Ltd】提供,由premiumexporter.com会员【Shenzhen Senmu Optical Technology Co., Ltd 】自行对信息/图片/参数等的真实性、准确性和合法性负责,本平台(本网站)仅提供展示服务,请谨慎交易,因交易而产生的法律关系及法律纠纷由您自行协商解决,本平台(本网站)对此不承担任何责任。您在本网页可以浏览【High definition laser lighting intelligent PTZ camera Shenzhen Senmu Optical Technology Co., Ltd】有关的信息/图片/价格等及提供【High definition laser lighting intelligent PTZ camera Shenzhen Senmu Optical Technology Co., Ltd】的商家公司简介、联系方式等信息。
在您的合法权益受到侵害时,请您致电,我们将竭诚为您服务,感谢您对premiumexporter.com的关注与支持!