PriceInquire
Country:Nationwide,China
Business:Oil tank truck, oil tanker, refueling truck, chemical liquid transport vehicle, tank semi-trailer, powder material transport vehicle, aluminum alloy tank sem…
PriceInquire
100 km fuel consumption: | 13 l | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
chassis model: | depends on the model | rated power: | 99-190 kW | |||||||
rated load mass: | 16000 kg | |||||||||
engine model: | depends on the model | tank material: | carbon steel | |||||||
Tank volume: | 5-75 m3 | |||||||||
type: | oil semi-trailer, tank truck, oil tanker, A tanker TD <<< | |||||||||
multiple options The TD < | ||||||||||
chemical liquid supplied by the manufacturer Transport vehicle | ||||||||||
model: | depends on the model | |||||||||
processing customization: | is | |||||||||
overall dimension (length * width * height): | 16000 * 8000 * 4000 mm |
tanker | Product Model | tanker | |
total mass (kg) | 16000 | tank volume (M3) | 12 15 |
rated load mass (kg) | 8100 | overall dimension (mm) | 9000,8500,8000 × two thousand four hundred and eighty × three thousand and three hundred |
curb weight (kg) | 7705 | cargo box size (mm) | ×× |
rated passenger capacity (person) | | total mass of quasi Trailer (kg) | |
number of passengers allowed in the cab (person) | 3 | load mass utilization factor | |
approach angle / departure angle (°) | 19/15,19/16 | front suspension / rear suspension (mm) | 1430/2570,1430/2370,1430/2070 |
number of axes | 2 | wheelbase (mm) | 5000,4700,4500 |
axle load (kg) | 6000/10000 | maximum speed (km / h) | 80 |
others | transportation medium: gasoline, density: 700 kg / m3, category and item: 3; effective volume of tank: 12 15 m3; when the wheelbase is 5000 mm, the length of the whole vehicle is 9000mm, and the overall dimension (length) of tank × the major axis × Shaft (mm): 6300 × two thousand one hundred and twenty × 1350 When the wheelbase is 4700mm, the length of the whole vehicle is 8500mm, and the overall dimension (length) of the tank body × the major axis × Shaft (mm): 5800 × two thousand two hundred and twenty × 1400 When the wheelbase is 4500mm, the length of the whole vehicle is 8000mm, and the overall dimension (length) of the tank body × the major axis × Shaft (mm): 5300 × two thousand one hundred and ninety × 1360 Material of side and rear lower protective device: Q235-A, connection method: bolt, main dimensional parameters of rear protective device (section size is wide) × Height): 240 × 40 (mm), (height above the ground): 510 (mm) The corresponding relationship between long profile / wheelbase / rear suspension is 9000 / 5000 / 25708500 / 4700 / 23708000 / 4500 / 2070; the fuel filling device model is 80yhcb-60, the manufacturer is Shandong Boshan Qilu oil pump factory, and the vehicle is equipped with a traveling data recorder with satellite positioning function Only the front disc brake and the chassis with ABS and muffler front are selected, and the ABS manufacturer is Dongfeng Electronic Technology Co , Ltd brake system company; type No : 3631010-c2000 Install speed limiting device with speed limit of 80km / h only chassis radial tires are selected The front face spoiler cover of cab is optional with the chassis | ||
[chassis technical parameters] | |||
chassis model | DFL1160BX5 | chassis name | truck chassis |
trade name | Dongfeng brand | manufacturer | Dongfeng Commercial Vehicle Co , Ltd |
overall dimension (mm) | 8790,8290,7790,7190 × 2370,2460 × 2760,2840 | number of tires | 6 |
approach angle / departure angle (°) | 20/13 | tire size | 10 00-20,10 00R20,9 00-20,9 00R20,275/80R22 5 16PR |
number of leaf springs | 8/10+8,7/9+6,9/10+8 | front track width (mm) | 1880,1920 |
fuel type | diesel | rear track width (mm) | 1860,1800 |
emission standards | gb3847-2005, gb17691-2005 (National IV) | ||
engine model | engine manufacturer | displacement (ML) | power (kw) |
ISDe210 40ISDe180 40ISDe185 40EQH180-40ISB180 40ISB210 40 | Dongfeng Cummins Engine Co , Ltd Dongfeng Cummins Engine Co , Ltd Dongfeng Cummins Engine Co , Ltd Dongfeng Commercial Vehicle Co , Ltd Dongfeng Cummins Engine Co , Ltd Dongfeng Cummins Engine Co , Ltd | 670045006700475259005900 | 155132136132132155 |
本网页所展示的有关【Chemical liquid transport vehicle supplied by the manufacture】的信息/图片/参数等由的会员【Guangzhou XISU Automobile Co., Ltd】提供,由premiumexporter.com会员【Guangzhou XISU Automobile Co., Ltd 】自行对信息/图片/参数等的真实性、准确性和合法性负责,本平台(本网站)仅提供展示服务,请谨慎交易,因交易而产生的法律关系及法律纠纷由您自行协商解决,本平台(本网站)对此不承担任何责任。您在本网页可以浏览【Chemical liquid transport vehicle supplied by the manufacture】有关的信息/图片/价格等及提供【Chemical liquid transport vehicle supplied by the manufacture】的商家公司简介、联系方式等信息。
在您的合法权益受到侵害时,请您致电,我们将竭诚为您服务,感谢您对premiumexporter.com的关注与支持!