PriceCN ¥70.00
Country:Nationwide,China
Business:Long term luminous powder, long-term luminous film plate, long-term luminous spray film, luminous plastic, luminous label, luminous glaze, luminous ceramic /…
PriceCN ¥70.00
| apparent color | light green |
|---|---|
| Luminous color | yellow green |
| main component | MEO · xal2o3 · ysio2:eu#160 Td> |
| excitation wavelength range (nm) | 200-450 |
| peak emission wavelength (nm) | 520 |
| Central particle size range( μ m)⑴ | ≤60 μ m |
| Product category | lm-wf-101 | lm-wf-301 | lm-wf-501 |
| Apparent color | light green | light green | light green |
| luminous color | yellow green | yellow green | Yellow green |
| main components | meo · xal2o3 · ysio2:eu (Me=Ca、Mg、Sr、Ba;x=0 5-2 0;y=0 01-0 5) | MeO·xAl2O3·ySiO2:Eu (Me=Ca、Mg、Sr、Ba;x=0 5-2 0;y=0 01-0 5) | MeO·xAl2O3·ySiO2:Eu (me=ca, Mg, Sr, Ba; x=0 5-2 0; y=0 01-0 5) |
| excitation wavelength range | 200-450nm | 200-450nm | 200-450nm |
| peak luminous wavelength | 520nm | 520nm | 520nm |
| Central particle size range | ≤ 60 μ m | ≤60 μ m | 20-40 μ M |
| afterglow brightness range | ≥ 150mcd/m2 | ≥ 350mcd/m2 | ≥ 300mcd/m2 | afterglow time | more than 10 hours | more than 10 hours | more than 10 hours |
| light resistance | ≥ 1000 hours | ≥ 1000 hours | ≥ 1000 hours |
| Chemical stability | excellent, slow decomposition in water (waterproof treatment) | excellent, slow decomposition in water (waterproof treatment) | excellent, Slow decomposition in water (waterproof treatment) |
| withstand temperature | between 250-600 ℃, the luminous performance decreases with the increase of temperature and time | between 250-600 ℃, the luminous performance decreases with the increase of temperature and time | The luminous performance decreases with the increase of temperature and time between 250-600 ℃ |
| the service temperature | there is no change in luminous performance below 250 ℃ | there is no change in luminous performance below 250 ℃ | there is no change in luminous performance below 250 ℃ |
| specific gravity (g/cm3) | 3 6 | 3 6 | 3 6 |
view detailsInquire
view detailsCN ¥2.50
view detailsInquire
view detailsCN ¥2400.00
view detailsCN ¥13.00
view detailsCN ¥1550.00
view detailsInquire
view detailsCN ¥2999.00
view detailsInquire
view detailsInquire
本网页所展示的有关【Bright luminous powder 101 light storing luminous powder long-acting luminous powder WF LM color luminous powder leading enterprise low-end yellow green luminous powder professional production luminous powder manufacturer for you】的信息/图片/参数等由的会员【Dalian luminescent Technology Co., Ltd】提供,由premiumexporter.com会员【Dalian luminescent Technology Co., Ltd 】自行对信息/图片/参数等的真实性、准确性和合法性负责,本平台(本网站)仅提供展示服务,请谨慎交易,因交易而产生的法律关系及法律纠纷由您自行协商解决,本平台(本网站)对此不承担任何责任。您在本网页可以浏览【Bright luminous powder 101 light storing luminous powder long-acting luminous powder WF LM color luminous powder leading enterprise low-end yellow green luminous powder professional production luminous powder manufacturer for you】有关的信息/图片/价格等及提供【Bright luminous powder 101 light storing luminous powder long-acting luminous powder WF LM color luminous powder leading enterprise low-end yellow green luminous powder professional production luminous powder manufacturer for you】的商家公司简介、联系方式等信息。
在您的合法权益受到侵害时,请您致电,我们将竭诚为您服务,感谢您对premiumexporter.com的关注与支持!