PriceCN ¥8.00
Country:Nationwide,China
Business:Lithium battery, electronic cigarette battery, speaker battery, LED lamp battery, high magnification battery, electric toy battery, igniter battery, 18650 ba…
PriceCN ¥8.00
brand: | aw |
---|---|
model: | 18650 | rated capacity: | 2000 (MAH) |
standard voltage: | 3 7 (V) |
charging current: | 1 (a) |
external size: | 18 * 65 (mm) |
applicable types: | flashlight E-cigarette |
Product Certification: | RoHS |
No s / n | Item project | Specifications Specification requirements |
1 | Typical Capacity Typical capacity , | 2030mAh @ 0 2C Discharge (0 2C discharge) |
| Minimum capacity Minimum capacity | 2000mAh @ 0 2C Discharge (0 2C discharge) |
2 | Nominal voltage Nominal voltage | 3 7V |
3 | Standard Charge Standard charging , | CC/CV,0 2C5A, 4 20V |
4 | Standard Discharge Standard discharge , | CC,0 2C5A, 3 00V |
5 | End-of-charge Voltage Charging cut-off voltage , | 4 20V± 0 05V |
6 | End-of-charge Current Charging cut-off current | 0 01C5A (At CV mode) |
7 | End-of-discharge Voltage Discharge cut-off voltage , | 3 00 V |
8 | Charging Time Charging time | 8 0hours(standard charge) 8 hours |
9 | Quick Charge Current Fast charging current | 2000mA (1 0C5rate) 1C charging |
10 | Quick Discharge Current Fast discharge current | 2000mA (1 0C5rate) 1C discharge |
11 | Max Discharge Current Maximum discharge current | 20000mA (10 0c5rate) 10C discharge |
12 | Initial Impedance Initial internal resistance | Max:65m |
13 | Weight weight | approve (about): 42 & plusmn; 1g |
14 | Operating temperature working temperature | charging: , 0 ℃ ~ 45 ℃ discharging: - 20 ℃ ~ 60 ℃ |
15 | Storage temperature Storage temperature | -5℃~35℃ |
16 | Storage Humidity Storage humidity | ≤ 75% RH |
17 | Appearance appearance | Without scratch, distortion, contamination and leakage (no scratch, deformation, stain, electrolyte leakage) |
18 | Standard environmental Condition standard environment | temperature , : 23± 5℃ Humidity , : 45-75%RHAtmospheric Pressure , : 86-106 KPA |
本网页所展示的有关【Aw18650-2000 Ma 10A discharge 3.7V high rate】的信息/图片/参数等由的会员【Shenzhen jiachuangming Technology Co., Ltd】提供,由premiumexporter.com会员【Shenzhen jiachuangming Technology Co., Ltd 】自行对信息/图片/参数等的真实性、准确性和合法性负责,本平台(本网站)仅提供展示服务,请谨慎交易,因交易而产生的法律关系及法律纠纷由您自行协商解决,本平台(本网站)对此不承担任何责任。您在本网页可以浏览【Aw18650-2000 Ma 10A discharge 3.7V high rate】有关的信息/图片/价格等及提供【Aw18650-2000 Ma 10A discharge 3.7V high rate】的商家公司简介、联系方式等信息。
在您的合法权益受到侵害时,请您致电,我们将竭诚为您服务,感谢您对premiumexporter.com的关注与支持!